Specification
Flat Smooth Duct 20 x 50
| Duct Type | Smooth flat Oval duct |
| Internal Dimension | 20 mm x 50 mm |
| Raw material | Galvanized steel strip of 0.4mm thickness Complying to ASTM A653, LFQ GSM 90 t0 120 |
| Strip Width | 136 MM |
| Interlocking | Single interlock knurled and pressed longitudinal throughout the length of duct on one face of duct |
| Number of Groove | 1 reinforcing groove on bottom face of 14mm width and 1mm depth longitudinal throughout the length of the duct. |
| Coupling type | Bell Mouth expansion on one end of each duct to accommodate the coupling for other duct of same sample. |
| Application | Post-Tensioning in building slabs and concrete. |
Flat Smooth Duct 20 x 70
| Duct Type | Smooth flat Oval duct |
| Internal Dimension | 20 mm x 70 mm |
| Raw material | Galvanized steel strip of 0.4mm thickness Complying to ASTM A653, LFQ GSM 120 |
| Strip Width | 174 MM |
| Interlocking | Single interlock knurled and pressed longitudinal throughout the length of duct on one face of duct |
| Number of Groove | 1 reinforcing groove on bottom face of 14mm width and 1mm depth longitudinal throughout the length of the duct. |
| Coupling type | Bell Mouth expansion on one end of each duct to accommodate the coupling for other duct of same sample. |
| Application | Post-Tensioning in building slabs and concrete. |




